<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nine catastrophes</title>
	<atom:link href="http://transitioniow.org/2008/02/24/nine-catastrophes/feed/" rel="self" type="application/rss+xml" />
	<link>http://transitioniow.org/2008/02/24/nine-catastrophes/</link>
	<description>We Need To Plan For Oil Price Rises and Climate Change … ASAP !!!</description>
	<pubDate>Tue, 06 Jan 2009 14:33:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Bill Hansen</title>
		<link>http://transitioniow.org/2008/02/24/nine-catastrophes/#comment-521</link>
		<dc:creator>Bill Hansen</dc:creator>
		<pubDate>Mon, 14 Jul 2008 17:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://transitioniow.org/wp/2008/02/24/nine-catastrophes/#comment-521</guid>
		<description>I was a graduate student in the 1970s when Dr. Thom visited our campus. I never pursued the math, but the basic concept of irreversable (or difficult to reverse) sudden changes has stayed with me ever since. I think you can add many economic examples to this idea -- the most profound being the events that may unfold as peak oil, the bursting of the housing bubble, and other events unfold. The challenge is not that we cannot understand catastrophies, it's that we remain linear thinkers even after going over the cusp.</description>
		<content:encoded><![CDATA[<p>I was a graduate student in the 1970s when Dr. Thom visited our campus. I never pursued the math, but the basic concept of irreversable (or difficult to reverse) sudden changes has stayed with me ever since. I think you can add many economic examples to this idea &#8212; the most profound being the events that may unfold as peak oil, the bursting of the housing bubble, and other events unfold. The challenge is not that we cannot understand catastrophies, it&#8217;s that we remain linear thinkers even after going over the cusp.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
